Limited Spots
Enhance your child's hand-eye coordination and motor skills over the school holidays
The Griffith Sport Tennis Holiday Camps run at the Griffith University Tennis Centre in Mt Gravatt, provide the perfect building blocks to accelerate your child's Tennis development over the school holidays.
Whether you choose to join us for a day, a week or the full program, any additional hours spent training are beneficial when developing hand-eye coordination, motor skills and left-right integration.
Program features
Monday to Thursday
9 am to 3 pm
For children aged 5 - 13
Summer Program
Week 1: 16 - 19 December
Week 2: 6 - 9 January
Week 3: 20 - 23 January
Flexible Registration
Full Daily Schedule - Junior/ Senior
Daily Schedule - Juniors
Day Breakdown | DAY 1 Daily Focus: Forehand and Backhand | DAY 2 Daily Focus: Movement and Decision Making | DAY 3 Daily Focus: Serve and Volley's | DAY 4 Daily Focus: Competing and Fair Play |
---|---|---|---|---|
08:30 am - 09:00 am | Drop off/ sign in | Drop off/ sign in | Drop off/ sign in | Drop off/sign in |
09:00 am - 09:45 am | Warm up activities/ Introducing essential positions | Warm up activities/ Learning how to track the ball correctly | Warm up games/ learning the correct grip on both serve and the volley | Warm up activities/ Introducing scoring and fair play |
9:45 am - 10:00 am | Extended drinks break (only if needed) | Extended drinks break (only if needed) | Extended drinks break (only if needed) | Extended drinks break (only if needed) |
10:00 am - 10:45 am | Basic forehand technique and stances | Early decision making on whether to move forwards or backwards and introducing recovery | Focusing on the ball toss of the serve then starting to look at the basic mechanics of the serve | Nurturing players through competitive play |
10:45 am - 11:15 am | Morning Tea | Morning Tea | Morning Tea | Morning Tea |
11:15 am - 12:00 pm | Basic backhand technique and stances | Side to side movement & early decision making on which shot to hit (forehand or backhand) | Controlling the direction of the serve | Mini Tournament based on skills gained through the week |
12:00 pm - 1:00 pm | Lunch | Lunch | Lunch | Lunch |
1:00 pm - 2:00 pm | Swim at the Aquatic Centre | Swim at the Aquatic Centre | Swim at the Aquatic Centre | Swim at the Aquatic Centre |
2:00 pm - 2:45 pm | Point play designed to encourage what was learnt during the day | Point play designed to encourage what was learnt during the day | Point play designed to encourage what was learnt during the day | Distribute prizes for most improved , best attitude and mini tournament winner |
2:45 pm - 3:00 pm | Fun tennis games | Fun tennis games | Fun tennis games | Fun tennis games |
3:00 pm - 3:30 pm | Pick up/ sign out | Pick up/ sign out | Pick up/ sign out | Pick up/ sign out |
Daily Schedule - Seniors
Day Breakdown | DAY 1 Daily Focus: Forehand and Backhand | DAY 2 Daily Focus: Shot Selection and Patterns of Play | DAY 3 Daily Focus: Movement and Decision Making | DAY 4 Daily Focus: Serve and Volley's |
---|---|---|---|---|
08:30 am - 09:00 am | Drop off/ sign in | Drop off/ sign up | Drop off/ sign in | Drop off/ sign in |
09:00 am - 09:45 am | Warm up games | Warm up games | Warm up games | Warm up games |
10:00 am - 10:45 am | Timing and Movement | Shot selection and patterns of play when neautralizing / playing offensive | Developing strategies involving strengths and weaknesses | Serving & Returning technical application and strategy |
10:45 am - 11:15 am | Morning Tea | Morning Tea | Morning Tea | Morning Tea |
11:15 am - 12:00 pm | Point Scenarios involving morning content | Point scenarios involving morning content | Point Scenarios involving morning content | Point Scenarios involving morning content |
12:00 pm - 1:00 pm | Lunch | Lunch | Lunch | Lunch |
1:00 pm - 2:00 pm | Swim at the Aquatic Centre | Swim at the Aquatic Centre | Swim at the Aquatic Centre | Swim at the Aquatic Centre |
2:00 pm - 3:00 pm | Tennis Matches | Tennis Matches | Tennis Matches | Tennis Matches |
3:00 pm - 3:30 pm | Pick up/ sign out | Pick Up/ Sign out | Pick up/ sign out | Pick up/ sign out |
Summer Program Registration Fees
Type | Opening Date | Closing Date | Individual Day | Full 4 Days |
---|---|---|---|---|
Standard | Monday 28 October | Midnight the day before each day | $64 per day/ per child | $232 per child |