The Australian Research Council administer the Excellence in Research for Australia
This is a federal initiative that aims to recognise and promote research excellence and to identify emerging research strengths in Australian universities.
ERA is a comprehensive evaluation of the quality of the research undertaken in all disciplines based on a suite of indicators appropriate for each discipline. Committees of national and international experts determine the final ratings of each assessed discipline. The last ERA evaluation was conducted in 2018. Outcomes of the 2018 round have been announced and are available from the ARC ERA website.
ERA 2018 outcomes
ERA 5 well above world standard | ERA 4 above world standard | ERA 3 at world standard |
---|---|---|
02 Physical Sciences | 0304 Medicinal & Biomolecular Chemistry | 04 Earth Sciences |
0204 Condensed Matter Physics | 0406 Physical Geography & Environmental Geoscience | 07 Agricultural and Veterinary Sciences |
0205 Optical Physics | 0503 Soil Sciences | 08 Information and Computing Sciences |
0206 Quantum Physics | 06 Biological Sciences | 0806 Information Systems |
03 Chemical Sciences | 0601 Biochemistry and Cell Biology | 0905 Civil Engineering |
0302 Inorganic Chemistry | 0605 Microbiology | 1103 Clinical Sciences |
0303 Macromolecular & Materials Chemistry | 0701 Agriculture, Land and Farm Management | 1107 Immunology |
0306 Physical Chemistry | 0801 Artificial Intelligence & Image Processing | 1109 Neurosciences |
05 Environmental Sciences | 09 Engineering | 1117 Immunology |
0501 Ecological Applications | 0906 Electrical and Electronic Engineering | 12 Built Environment and Design |
0502 Environmental Science and Management | 0907 Environmental Engineering | 1201 Architecture |
0602 Ecology | 11 Medical & Health Sciences | 1205 Urban and Regional Planning |
0603 Evolutionary Biology | 1106 Human Movement & Sports Science | 13 Education |
0912 Materials Engineering | 1114 Paediatrics and Reproductive Medicine | 1301 Education Systems |
0913 Mechanical Engineering | 1115 Pharmacology & Pharmaceutical Sciences | 1302 Curriculum and Pedagogy |
10 Technology | 1505 Marketing | 1303 Specialist Studies In Education |
1007 Nanotechnology | 16 Studies in Human Society | 1402 Applied Economics |
1105 Dentistry | 1605 Policy and Administration | 15 Commerce, Management, Tourism and Services |
1108 Medical Microbiology | 1607 Social Work | 1503 Business and Management |
1110 Nursing | 1608 Sociology | 1504 Commercial Services |
1112 Oncology and Carcinogenesis | 1701 Psychology | 17 Psychology and Cognitive Sciences |
1506 Tourism | 18 Law & Legal Studies | 19 Studies In Creative Arts and Writing |
1602 Criminology | 1801 Law | 1902 Film, Television and Digital Media |
1606 Political Science | 1904 Performing Arts and Creative Writing | 1905 Visual Arts and Crafts |
2101 Archaeology | 20 Language, Communication and Culture | |
2103 Historical Studies | 2001 Communication and Media Studies | |
2004 Linguistics | ||
21 History and Archaeology |
ERA 2018 evaluated research undertaken between 2011 and 2016. Griffith was assessed in 20 broad fields of research (two-digit FoRs) and 61 specific fields of research (four-digit FoRs).
- 99% of Griffith’s research outputs submitted at the two-digit level were rated world standard or above (ERA 3, 4 or 5)
- 19 of 20 Griffith’s broad (two-digit) fields of research that reached the assessment threshold were rated world standard or above (ERA 3, 4 or 5)
- 59 of 61 Griffith’s specific (four-digit) fields of research that reached the assessment threshold were rated world standard or above (ERA 3, 4 or 5)
Previous rounds, ERA 2015, ERA 2012 and ERA 2010, covered research undertaken between 2008-2013, 2005-2010 and 2003-2008 respectively. For outcomes for Griffith and other Australian universities in the 2018 and previous rounds visit the ARC ERA website.