Thematic research for capacity building
The Griffith University-Pacific Islands collaborative research involves conceptualisation, framing, design and analysis of key economic research questions of relevance to policymaking in the region. The following broad research themes are adopted for the capacity development program:
- Social economic development (e.g. poverty and livelihood, inequality, gender empowerment)
- Digitalisation (e.g. blockchain, crypto, digital literacy/economy, fin tech)
- Financial stability and macroeconomy (e.g. financial inclusion, financial sector development, financial markets, remittances, microfinance, monetary policy, foreign exchange, trade, debt sustainability)
- Economic resilience (e.g. tourism, climate change, agriculture, natural resources, cyber security, risk management, labour market)
Joint working papers with Pacific partners
Series # | Title | Authors | Research partner | Year |
---|---|---|---|---|
JPRWP #25 | Determinants of housing prices in Papua New Guinea—an ARDL approach | Meson Tumsok, Gordon Kapak and Tong Tong | Bank of Papua New Guinea, Port Moresby | 2023 |
JPRWP #24 | Remittance trends in Timor-Leste: An updated analysis | Olga Ines Ferreira da Conceicao, Benigno da Costa Gutteres and Jen-Je Su | Banco Central de Timor-Leste | 2022 |
JPRWP #23 | Examining the impact of digital technologies on trade in Pacific island countries | Kelera Rogoiruwai, Kalolaini Ranadi, Lan Nguyen and Tarlok Singh | Reserve Bank of Fiji, Suva | 2022 |
JPRWP #22 | Exploring determinants of green finance in small island economies—case study of Fiji | Latu Sera Kaukilakeba and Tarlok Singh | Reserve Bank of Fiji, Suva | 2022 |
JPRWP #21 | Solomon Islands’ banking sector: A 40-year depth and efficiency analysis on a regional scale | Angeline B Rohoia, Katie Longeau, Raynold Moveni and Parmendra Sharma | Central Bank of Solomon Islands, Honiara | 2022 |
JPRWP #20 | Effect of public and private investment on the economy: The case of Timor Leste | Marcelino de Jesus da Costa and Tarlok Singh | Banco Central de Timor-Leste, Dili | 2021 |
JPRWP #19 | Determinants of bank lending in PICs | Kalolaini Ranadi, Jacinta Hesaie, Susana Vosamacala, Md Nurul Kabir, Md Dulal Miah and Parmendra Sharma | Reserve Bank of Fiji, Suva | 2021 |
JPRWP #18 | Effective marketing strategies for promoting SMEs in Pacific Island Countries: A systematic literature review (2000-2020) | Nirma Sadamali Jayawardena , Jack Boe , Angeline B Rohoia and Parmendra Sharma | Central Bank of Solomon Islands, Honiara | 2020 |
JPRWP#17 | Determinants of private sector growth in Vanuatu | Lynette Ragonmal, Parmendra Sharma and Jen-Je Su | Reserve Bank of Vanuatu, Port Vila | 2020 |
JPRWP#16 | Role of government expenditure on consumption in Timor | Marcelino de Jesus da Costa, Octavio Manuel dos Reis and Tarlok Singh | Banco Central de Timor-Leste, Dili | 2020 |
JPRWP#15 | Trade and poverty: Some considerations for Pacific island countries | Devendra Narain, Kelera Rogoiruwai and Tarlok Singh | Reserve Bank of Fiji, Suva | 2020 |
JPRWP#14 | Does finance matter for health in the PICs? A case study of Fiji | Krishal Prasad, Shelvin Karan, Nirodha Jayawardena, Samsul Alam and Parmendra Sharma | Reserve Bank of Fiji, Suva | 2020 |
JPRWP#13 | Outreach, depth, efficiency and stability: Vanuatu on a global scale | Cynthia Moli, Gloria Siri, Samsul Alam and Parmendra Sharma | Reserve Bank of Vanuatu, Port Vila | 2020 |
JPRWP#12 | Remittances vis-à-vis bank credit and Investments in Pacific Island Countries: The case of Fiji | Matia Tuisawau, Akata Taito, Mitieli Cama, Jak Khakharov, Lan Nguyen and Parmendra Sharma | Reserve Bank of Fiji, Suva | 2020 |
JPRWP#11 | Determinants of private sector credit in Papua New Guinea | Solomon Kasingu , Gail Sabok, Diana Tuam, Jeconiah Hamua, Jen-Je Su and Parmendra Sharma | Bank of Papua New Guinea, Port Moresby | 2020 |
JPRWP#10 | Exchange rate volatility and trade in Papua New Guinea | Meson Tumsok, Jen-Je Su, Tarlok Singh and Parmendra Sharma | Bank of Papua New Guinea, Port Moresby | 2019 |
JPRWP#9 | Do inflation expectations matter for small open economies? Empirical evidence from the Solomon Islands | Vitarina H Takana, Angeline H Bata’anisia, Tarlok Singh, Jen-Je Su and Parmendra Sharma | Central Bank of Solomon Islands, Honiara | 2019 |
JPRWP#8 | Inclusion inspires global financial agenda but how does it fare in the small Pacific Island Countries? The case of Vanuatu | Alison Baniuri, Arold Bill, Tracey West, Parmendra Sharma, Nirodha Jayawardena and Tingxi Zhang | Reserve Bank of Vanuatu, Port Vila | 2019 |
JPRWP#7 | Money, reserves and the transmission of monetary policy: Does money multiplier hold in Pacific Island countries? The case of Papua New Guinea | Mark Ofoi, Tarlok Singh, Jen-Je Su and Parmendra Sharma | Bank of Papua New Guinea, Port Moresby | 2019 |
JPRWP#6 | Financial integration in open, small economies of the South Pacific: Extent, consequences and policy implications | Seruwaia Cagilaba, Kalolaini Ranadi, Victor Wong, Eduardo Roca, Nirodha Jayawardena and Parmendra Sharma | Reserve Bank of Fiji, Suva | 2019 |
JPRWP#5 | Finance and socio-economic development in Fiji: Some stylized facts | Krishal Prasad, Md Samsul Alam and Parmendra Sharma | Reserve Bank of Fiji, Suva | 2018 |
JPRWP#4 | Technical efficiency and total factor productivity of banks in Fiji: empirical analysis and policy implications | Parmendra Sharma, Savaira Manoa, Seci Taleniwesi, and Son Nghiem | Reserve Bank of Fiji, Suva | 2016 |
JPRWP#3 | Developing Fiji’s microfinance sector: some policy implications | Katherine Hunt, Christina Rokoua, Carl Miller, Poasa Werekoro, Parmendra Sharma | Reserve Bank of Fiji, Suva | 2016 |
JPRWP#2 | Trilemma or quadrilemma: the case of a PIC | Jen Je Su, Lavenia Cocker, Disusu Delana and Parmendra Sharma | Reserve Bank of Fiji, Suva | 2016 |
JPRWP#1 | An assessment of Fiji’s banking system on a global scale 2000-2011 | Parmendra Sharma, Eduardo Roca, Vilimaina Dakai and Savaira Manoa | Reserve Bank of Fiji, Suva | 2014 |
Journal publications
Authors | Year | Title | Journal | Volume |
---|---|---|---|---|
Jayawardana N.I., Ranadi, K., Sharma, P. and Cagilaba, S. | 2022 | 'Banking integration in open, small economies of the Pacific Island Countries' | Asia-Pacific Journal of Risk and Insurance | 10:1515 |
Jayawardena, N. S., J. Boe, A. Rohoia, and P. Sharma | 2022 | 'Promoting SMEs in Pacific Island Countries through effective marketing strategies: A systematic literature review and a future research agenda' | Journal of Electronic Commerce in Organizations | 2022 |
Khakharov, J., Nguyen, L., Tuisawau, M., Taito, A., Cama, M. and Sharma, P. | 2022 | 'Remittances vis-à-vis bank credit and Investment: Evidence from Fiji' | Review of Pacific Basin Financial Markets and Policy | 24:4 |
Ofoi, Mark, and Sharma, P. | 2021 | 'Does the Money Multiplier Hold in Pacific Island Countries? The Case of Papua New Guinea' | Journal of Risk and Financial Management | 14:449 |
Rohoia, A.B. and Sharma, P. | 2021 | 'Do Inflation Expectations Matter for Small, Open Economies? Empirical Evidence from the Solomon Islands' | Journal of Risk and Financial Management | 14:448 |
Jayawardena, N., Zhang, T., Baniuri, A. and Bill, A. | 2021 | 'Inclusion inspires global financial agenda, but how does it fare in the small Pacific island economies? The case of Vanuatu' | Asia-Pacific Sustainable Development Journal | 28:1 pp.111-26 |
Sharma, P., S. Manoa, S. Taleniwesi, and Nghiem, S. | 2020 | 'Technical efficiency of banking institutions in a Pacific Island Country: A distance function stochastic frontier analysis' | Journal of the Asia Pacific Economy | 25:1 pp.1-15 |
Su, J. J., L. Cocker, D. Delana and Sharma, P. | 2018 | 'A first look at the trilemma vis-à-vis quadrilemma monetary policy stance in a Pacific Island country context' | Review of Pacific Basin Financial Markets and Policies | 21:1 |
Policy paper
Establishment of Republic of Marshall Islands Monetary Authority
Sultan Korean, Peter Dirou and Parmendra Sharma