Managing your time is key to your study success. This tool is designed to help you to prioritise and visualise all activities in your life, including time for study. All "study" hours will be used to calculate how many subjects you could undertake in the various study modes.
- A 12 week subject requires 10-12 hours per week, per subject.
- A 6 week subject requires 20-25 hours per week, per subject.
- A free open subject is 2 weeks and requires 3 hours per week, per subject.
Time used for subjects includes all forms of teaching contact (face-to-face and online), assessment tasks and private study.
Your activities
Select your activity, then select when that activity occurs during your week.
Please select your desired study time
0 × 12 week subjects
0 × 6 week subjects
0 × 2 week subjects
Your week
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
0:00 | |||||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | |||||||
6:00 | |||||||
7:00 | |||||||
8:00 | |||||||
9:00 | |||||||
10:00 | |||||||
11:00 | |||||||
12:00 | |||||||
13:00 | |||||||
14:00 | |||||||
15:00 | |||||||
16:00 | |||||||
17:00 | |||||||
18:00 | |||||||
19:00 | |||||||
20:00 | |||||||
21:00 | |||||||
22:00 | |||||||
23:00 |
Disclaimer
This study planner is intended as a guide only to assist you in planning the study requirements for your chosen study option.